
Pneumatic Internal Thread Ball Valve
The Pneumatic Internal Thread Ball Valve uses a threaded connection for compact installation. Its 90° quarter-turn ball and corrosion-resistant construction handle granular, viscous, or corrosive media. Common in petrochemical, power, pharmaceutical, and food applications. Optional positioners and solenoid valves add remote automation and emergency shut-off.

Features
- Multi-position mounting; flow-direction independent.
- Simple construction, easy operation, cost-effective.
- Compact, rugged design for demanding service.
- Integrated self-cleaning keeps pipelines free-flowing.
Basic Parameters
Material Specifications
Standards Compliance
Product Features
- Suitable for neutral gas and liquid media
- Fast opening and closing flow characteristic
- Wide operating temperature range (-30℃~220℃)
- Multiple material options for different applications
Main Parameters
| Operating Voltage | AC110V, AC220V, AC380V, DC24V |
| Nominal Diameter | DN15~DN100 |
| Operating Temperature | -30℃ - 220℃ |
| Nominal Pressure | PN1.6 - 6.4MPa |
| Suitable Medium | Neutral gas and liquid |
| Air Supply Pressure | 0.4~0.7MPa |
| Actuator Seal | Fluororubber |
| Actuator Material | Cast aluminum alloy |
| Connection Type | Internal thread connection |
| Flow Characteristic | Quick on-off |
| Valve Body Material | WCB, SUS304 Stainless Steel, SUS316 Stainless Steel |
| Valve Core Material | SUS304 Stainless Steel, SUS316 Stainless Steel |
| Ball Valve Seal | PTFE, PPL, etc. |
| Packing Material | Graphite, PTFE |
| Design and Manufacturing Standard | GB12237-2021, API 6D |
| Product Inspection and Test | API 598 |
1.Installation Dimension Drawing of Pneumatic Internal Thread Ball Valve

| Nominal Diameter | L | G | Φd | H2 | Double Acting | Single Acting | ||||
| H1 | W1 | W2 | H1 | W1 | W2 | |||||
| (DN) | ||||||||||
| 15 | 73 | Thread Standard NPT BSP DIN etc | 15 | 38 | 188 | 147 | 72 | 188 | 147 | 72 |
| 20 | 80 | 20 | 45 | 190 | 147 | 72 | 206 | 168 | 83 | |
| 25 | 90 | 25 | 55 | 216 | 168 | 83 | 228 | 184 | 95 | |
| 32 | 110 | 32 | 60 | 230 | 168 | 83 | 251 | 204 | 103 | |
| 40 | 120 | 38 | 75 | 251 | 184 | 95 | 268 | 262 | 109 | |
| 50 | 140 | 50 | 83 | 268 | 204 | 103 | 292 | 268 | 122 | |
| 65 | 185 | 64 | 96 | 303 | 262 | 109 | 361 | 301 | 142 | |
| 80 | 205 | 72 | 106 | 338 | 268 | 122 | 397 | 390 | 152 | |
| 100 | 240 | 100 | 118 | 399 | 301 | 142 | 441 | 458 | 174 | |
1、Pneumatic Control Valve

2、Pneumatic On-Off Valve
























