

Pneumatic Plastic Anti‑corrosion Butterfly Valve
The UPVC Pneumatic Butterfly Valve is a corrosion-resistant, lightweight valve engineered for precise flow control in aggressive chemical service (acids, alkalis, and salts). The UPVC body provides long-term durability, while the pneumatic actuator delivers fast 90° quarter-turn operation. Suited to water treatment, chemical processing, and food & pharmaceutical applications requiring hygienic design and easy maintenance.

Features
- Sanitary & non-toxic — Food-grade material meets sanitary and food-contact standards; wear-resistant, easy to disassemble and maintain.
- Lightweight — UPVC weighs approximately one-tenth of cast iron, simplifying handling and installation while lowering overall cost.
- Superior chemical resistance — Excellent acid and alkali resistance extends service life beyond conventional piping systems.
- Self-extinguishing — Non-combustible and flame-retardant; eliminates fire-risk concerns in service.
- High flow efficiency — Strong, tough body with a smooth, non-fouling bore that resists scaling; low pressure drop and high flow capacity.
Main Parameters
| Power Supply | AC110V, AC220V, AC380V, DC24V |
| Nominal Diameter | DN80–400 |
| Medium Temperature | -15℃ – 60℃ (non-freezing) |
| Nominal Pressure | 1.0 MPa |
| Control Mode | Modulating or On-Off Control |
| Pneumatic Actuation | Single Acting (with spring return) or Double Acting |
| Protection Device | Overheat Protection |
| Connection Type | Wafer Type |
| Body Material | UPVC |
| Seal Material | PTFE, EPDM |
| Actuator Material | Cast Aluminum Alloy |
| Suitable Medium | Water, Air, Oils, Corrosive Chemical Liquids |
| Protection Grade | IP67 |
| Mounting Orientation | Mountable at Any Angle |
| Horizontal or vertical installation is recommended for longer service life | |
| Design and Manufacturing Standard | GB/T 12238-2008, API 6D |
| Face-to-Face Dimension | GB/T 12221-2005 |
| Inspection Standard | JB/T 9092-1999, API 598 |
Dimension Drawing
1.Installation Dimensions of Pneumatic UPVC Butterfly Valve

| DN | D1 | D2 | D3 | T | N-ΦD | Double Acting | Single Acting | ||||
| W1 | W2 | H | W1 | W2 | H | ||||||
| 80 | 200 | 160 | 79 | 45 | 8-Φ18 | 238 | 96 | 293 | 274 | 120 | 316 |
| 100 | 220 | 178 | 98.5 | 55 | 8-Φ18 | 272 | 107 | 323 | 335 | 135 | 371 |
| 125 | 254 | 210 | 125 | 65 | 8-Φ18 | 272 | 107 | 335 | 335 | 135 | 383 |
| 150 | 288 | 240 | 148 | 75 | 8-Φ22 | 274 | 120 | 364 | 352 | 152 | 416 |
| 200 | 340 | 295 | 201 | 85 | 8-Φ24 | 335 | 135 | 450 | 422 | 174 | 489 |
| 250 | 395 | 350 | 245.5 | 110 | 12-Φ24 | 352 | 152 | 502 | 488 | 206 | 556 |
| 300 | 440 | 400 | 291.5 | 115 | 12-Φ21 | 422 | 174 | 569 | 550 | 228 | 624 |
| 350 | 510 | 460 | 340 | 127 | 16-Φ21 | 488 | 206 | 623 | 600 | 260 | 683 |
| 400 | 570 | 515 | 399 | 140 | 16-Φ30 | 488 | 206 | 657 | 600 | 260 | 717 |
2.Suitable Flanges for Wafer Type Butterfly Valves

| DN (mm) | D | D1 | D2 | D3 | D4 | n-Φ | H | f | D5 | b |
| 50 | 165 | 125 | 59 | 52 | 52 | 4-Φ 18 | 20 | 3 | 62 | 8 |
| 65 | 185 | 145 | 122 | 75 | 67 | 4-Φ 18 | 20 | 3 | 78 | 8 |
| 80 | 200 | 160 | 133 | 91 | 82 | 8-Φ 18 | 20 | 3 | 91 | 8 |
| 100 | 220 | 180 | 158 | 110 | 102 | 8-Φ 18 | 22 | 3 | 116 | 8 |
| 125 | 250 | 210 | 184 | 135 | 127 | 8-Φ 18 | 22 | 3 | 142 | 8 |
| 150 | 285 | 240 | 212 | 161 | 152 | 8-Φ 22 | 24 | 3 | 170 | 10 |
| 200 | 340 | 295 | 268 | 221 | 208 | 12-Φ 22 | 26 | 3 | 221 | 10 |
| 250 | 405 | 355 | 320 | 275 | 255 | 12-Φ 26 | 29 | 3 | 275 | 10 |
| 300 | 460 | 410 | 370 | 327 | 308 | 12-Φ 26 | 32 | 4 | 326 | 14 |
| 350 | 520 | 470 | 430 | 379 | 355 | 16-Φ 26 | 34 | 4 | 358 | 14 |
| 400 | 580 | 525 | 482 | 429 | 405 | 16-Φ 30 | 36 | 4 | 409 | 14 |
| 450 | 640 | 585 | 532 | 481 | 455 | 20-Φ 30 | 38 | 4 | 460 | 16 |
| 500 | 715 | 650 | 585 | 532 | 505 | 20-Φ 33 | 42 | 4 | 511 | 16 |
| 600 | 840 | 770 | 685 | 633 | 605 | 20-Φ 36 | 44 | 5 | 613 | 18 |
Pneumatic On-Off Valve


















