
Pneumatic PTFE-Lined Ball Valve
Electric FEP-lined ball valves provide automated on/off control of highly corrosive media. Serving chemical, petrochemical, pharmaceutical, dyestuff, agrochemical, acid/alkali, and wastewater applications, they are a proven choice for corrosive-service installations.

Features
- Body styles: two-piece (split-body) and three-piece construction, with low flow restriction and fast actuation.
- Smooth flow path: the flat, polished FEP bore minimizes friction and product adhesion; strong chemical resistance with excellent weathering and UV stability for extended service life.
- Control options: V-port and full-bore ball configurations support both on/off isolation and modulating control. The valve mounts directly to a compact electric actuator with integrated servo control (no external servo amplifier). Operation uses a 4–20 mA control signal and 220 VAC supply — simple wiring, low pressure drop, and reliable performance.
Basic Parameters
Physical Specifications
Suitable Media
- Acids, alkalis, salts
- Chlorine gas, steam, raw water
- Mineral pulp, paper pulp
- Aqua regia, oxidizers, reducers
- Corrosive chemical liquids
Standards Compliance
Main Parameters
| Power Supply | AC110V, AC220V, AC380V, DC24V |
| Nominal Diameter | DN15-100 |
| Larger Diameter | Please contact us for larger diameters |
| Medium Temperature | -15℃~+120℃ (non-freezing) |
| Working Pressure | PN1.0~1.6MPa |
| Control Mode | Regulation or On-off Control |
| Pneumatic Actuation Mode | Single-acting (with spring return) or Double-acting |
| Connection Type | Flange Connection |
| Applicable Medium | Acids, alkalis, salts, chlorine gas, steam, raw water, ore pulp, paper pulp, aqua regia, oxidants, reductants, corrosive chemical liquids |
| Valve Body Material | WCB, ZG1CrMo, ZG, 1Cr18Ni9Ti, SS304, SS316 |
| Valve Bonnet Material | WCB, ZG1CrMo, ZG, 1Cr18Ni9Ti |
| Stuffing Box Material | WCB, 40Cr, ZG, 1Cr18Ni9Ti |
| Stuffing Gland Material | WCB, ZG1CrMo, ZG, 1Cr18Ni9Ti |
| Valve Seat Material | Perfluoro Copolymer FEP |
| Packing | Perfluoro Copolymer FEP |
| Design and Manufacturing Standards | GB12237-2021, API 6D |
| Flange Standards | JB 79—2015, GB/T 9124.1-2019, GB/T 9124.2-2019, ANSI B16.5, JIS B2212 |
| Face-to-Face Length | GB12221-2005 |
| Inspection Standard | API 598 |
Installation Dimensions of PTFE-Lined Pneumatic Ball Valve

| Nominal Diameter(DN) | L | D | D1 | D2 | b | f | n-Φd | H2 | Double-acting | Single-acting | ||||
| H1 | W1 | W2 | H1 | W1 | W2 | |||||||||
| 15 | 130 | 95 | 65 | 45 | 16 | 2.5 | 4-Φ14 | 47.5 | 202 | 147 | 72 | 202 | 147 | 72 |
| 20 | 140 | 105 | 75 | 55 | 18 | 2.5 | 4-Φ14 | 52.5 | 217 | 147 | 72 | 233 | 168 | 83 |
| 25 | 150 | 115 | 85 | 65 | 19 | 3 | 4-Φ14 | 57.5 | 238 | 168 | 83 | 250 | 184 | 95 |
| 32 | 165 | 140 | 100 | 78 | 19 | 3 | 4-Φ18 | 70 | 258 | 168 | 83 | 279 | 204 | 103 |
| 40 | 180 | 150 | 110 | 85 | 19 | 3.5 | 4-Φ18 | 75 | 275 | 184 | 95 | 292 | 262 | 109 |
| 50 | 200 | 165 | 125 | 100 | 19 | 3.5 | 4-Φ18 | 82.5 | 294 | 204 | 103 | 318 | 268 | 122 |
| 65 | 220 | 185 | 145 | 120 | 19 | 3.5 | 4-Φ18 | 92.5 | 312 | 262 | 109 | 370 | 301 | 142 |
| 80 | 260 | 200 | 160 | 135 | 20 | 3.5 | 8-Φ18 | 100 | 383 | 268 | 122 | 442 | 390 | 152 |
| 100 | 280 | 220 | 180 | 155 | 21 | 4 | 8-Φ18 | 110 | 450 | 301 | 142 | 492 | 458 | 174 |
1、Pneumatic Control Valve

2、Pneumatic On-Off Valve
























