
Explosion-proof Electric V-port Control Valve
Explosion-proof electric V-type regulating valve adopts a V-shaped valve core with strong shearing force. It features explosion-proof design suitable for hazardous chemical scenarios, high regulation accuracy and reliable sealing, making it ideal for precise control of media containing particles.
Tags

Features
- Light weight: Thanks to the integrated valve body structure, an ultra-short face-to-face dimension is achieved, and the overall weight is greatly reduced to approximately 50% of that of conventional ball valves.
- The shear edge formed between the seat and the V-type plug can easily cut off various impurities in the pipeline, effectively ensuring unobstructed flow.
- The unique V-type plug structure solves the problem of control stability inherent in traditional ball valves. For stable flow regulation, the equal-percentage characteristic ensures a linear relationship between the controlled parameter and valve opening. Flow increases gradually as the valve begins to open.
- The valve plug defines the flow characteristics of the valve. Plugs with different shaped openings allow the same nominal size valve to provide different CV values and flow characteristics.
- Double-sided spherical sealing enhances sealing performance and effectively controls leakage, achieving zero leakage with a sealing class of IV.
Basic Parameters
Material Specifications
Body & Internal Components
Suitable Media
- Food
- Grease
- Fibrous Fluid
- Water
- Oil Products
- Gas
Explosion Protection
Standards Compliance
Main Parameters
| Nominal Diameter DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
| Cv | O-type | 24 | 44 | 84 | 122 | 198 | 320 | 443 | 595 | 1096 | 1692 | 2602 | 4212 |
| Rectangular | 8.7 | 13.4 | 20 | 32.6 | 44.3 | 70 | 114 | 134 | 186 | 270 | 462 | 688 | |
| V-type | 7.5 | 11 | 17 | 28 | 38 | 60 | 98 | 116 | 155 | 233 | 397 | 595 | |
| Flow Characteristic | Rectangular: Approximate linear V-type (Logarithmic): Equal percentageO-type: Quick opening | ||||||||||||
| Nominal Pressure | 16(1.6MPa)、40(4.0MPa)、64(6.4MPa) | ||||||||||||
| Rangeability | 50:1 100:1 300:1 | ||||||||||||
| Flange Standard | JB/T79-2015、JB/T74-2015 | ||||||||||||
| Body Material | Cast steel (ZG230-450), Stainless steel (ZG1Cr18Ni9Ti, 316, 316L), Titanium alloy | ||||||||||||
| Ball Core Material | Stainless steel (ZG1Cr18Ni9Ti, 316, 316L, A105), Titanium alloy, etc. | ||||||||||||
| Valve Stem Material | Stainless steel (ZG1Cr18Ni9Ti, 316, 316L) | ||||||||||||
| Packing Material | PTFE, Flexible graphite | ||||||||||||
| Sealing Type | Soft seal | Hard seal | |||||||||||
| Medium Temperature | ≤220℃ | ≤450℃ | |||||||||||
| Seat Material | PTFE | Carbon fiber reinforced PTFE | Stainless steel or Stainless steel + STL | ||||||||||
| Leakage Rate | Class Ⅵ | Class Ⅴ | |||||||||||
| Nominal Diameter | DN15-DN350(Contact us for larger sizes) | ||||||||||||
| Nominal Pressure | PN1.6MPa~PN6.4MPa | ||||||||||||
| Connection Type | Flanged connection, Wafer connection | ||||||||||||
| Actuation Time | 15秒、30秒(Optional)(0-90°) | ||||||||||||
| Power Supply | AC110V, AC220V,AC380V,DC24V | ||||||||||||
| Control Mode | Regulating or On-off control | ||||||||||||
| Pneumatic Actuation | Single-acting (with spring return) or Double-acting | ||||||||||||
| Ambient Temperature | ≤60℃ | ||||||||||||
| Applicable Medium | Food, Grease, Fibrous fluid, Water, Oil, Gas | ||||||||||||
| Dead Band | 0.3%-3.0% Adjustable | ||||||||||||
Dimension Drawing
1.Outline Drawing and Connection Dimensions of Explosion-proof Electric V-type Regulating Valve (Wafer Type)

| Nominal Diameter DN(mm) | Diameter Inch | A | φd | H1 | H2 | H | W1 | W2 |
| 15 | 1/2" | 62 | 54 | 74 | 75 | 420 | 217 | 150 |
| 20 | 3/4" | 62 | 54 | 74 | 75 | 420 | 217 | 150 |
| 25 | 1" | 62 | 54 | 74 | 75 | 420 | 217 | 150 |
| 32 | 1 1/4" | 62 | 78 | 80 | 75 | 430 | 217 | 150 |
| 40 | 1 1/2" | 62 | 82 | 85 | 75 | 435 | 217 | 150 |
| 50 | 2" | 75 | 100 | 87 | 95 | 459 | 217 | 150 |
| 65 | 2 1/2" | 80 | 120 | 105 | 115 | 522 | 268 | 180 |
| 80 | 3" | 100 | 131 | 115 | 125 | 544 | 268 | 180 |
| 100 | 4" | 115 | 158 | 125 | 125 | 554 | 268 | 180 |
| 125 | 5" | 130 | 180 | 140 | 155 | 594 | 268 | 180 |
| 150 | 6" | 160 | 216 | 153 | 165 | 624 | 268 | 180 |
| 200 | 8" | 200 | 260 | 200 | 195 | 704 | 268 | 180 |
| 250 | 10" | 240 | 325 | 225 | 225 | 754 | 268 | 180 |
2.Outline Drawing and Connection Dimensions of Explosion‑proof Electric V‑type Regulating Valve (Ultra‑short Flange)

| Nominal Diameter DN(mm) | Diameter Inch (in) | D1 | D2 | d | K | D | n-φd | B | F | L | H1 | H2 | W1 | W2 |
| 15 | 1/2" | 15 | 28 | 45 | 65 | 95 | 4-Φ14 | 14 | 2 | 102 | 320 | 55 | 217 | 150 |
| 20 | 3/4" | 15 | 28 | 55 | 75 | 105 | 4-Φ14 | 14 | 2 | 102 | 330 | 60 | 217 | 150 |
| 25 | 1" | 20 | 40 | 66 | 85 | 115 | 4-Φ14 | 14 | 2 | 102 | 340 | 65 | 217 | 150 |
| 32 | 1 1/4" | 25 | 46 | 78 | 100 | 135 | 4-Φ18 | 16 | 2 | 114 | 350 | 75 | 217 | 150 |
| 40 | 1 1/2" | 32 | 54 | 85 | 110 | 145 | 4-Φ18 | 16 | 2 | 114 | 360 | 80 | 217 | 150 |
| 50 | 2" | 40 | 65 | 100 | 125 | 160 | 4-Φ18 | 16 | 2 | 124 | 369 | 85 | 217 | 150 |
| 65 | 2 1/2" | 50 | 80 | 120 | 145 | 180 | 4-Φ18 | 18 | 2 | 145 | 412 | 100 | 268 | 180 |
| 80 | 3" | 65 | 100 | 135 | 160 | 195 | 8-Φ18 | 20 | 2 | 165 | 423 | 105 | 268 | 180 |
| 100 | 4" | 80 | 110 | 155 | 180 | 215 | 8-Φ18 | 20 | 2 | 194 | 450 | 115 | 268 | 180 |
| 125 | 5" | 100 | 135 | 185 | 210 | 245 | 8-Φ18 | 22 | 3 | 210 | 454 | 130 | 268 | 180 |
| 150 | 6" | 125 | 165 | 210 | 240 | 280 | 8-Φ23 | 24 | 3 | 229 | 474 | 150 | 268 | 180 |
| 200 | 8" | 160 | 205 | 265 | 295 | 335 | 12-Φ23 | 26 | 3 | 243 | 504 | 175 | 268 | 180 |
| 250 | 10" | 210 | 260 | 320 | 355 | 405 | 12-Φ26 | 30 | 3 | 297 | 544 | 220 | 268 | 180 |
| 300 | 12" | 250 | 322 | 375 | 410 | 460 | 12-Φ26 | 30 | 3 | 340 | 624 | 250 | 268 | 180 |
| 350 | 14" | 300 | 365 | 435 | 470 | 520 | 16-Φ26 | 34 | 3 | 422 | 654 | 280 | 268 | 180 |
Circuit Diagram

S

MS

PIU

CPT

PCU

G

SP























