
Explosion-proof Electric Internal Thread Ball Valve
Explosion-proof electric internal thread ball valve, equipped with explosion-proof electric actuator, adopts internal thread connection. It features fast opening and closing, excellent sealing performance, and is suitable for automatic control of flammable and explosive fluid pipelines.
Tags

Features
- The valve actuator can be installed in multiple positions and is not affected by the flow direction of the medium.
- Simple structure, easy operation and high cost-performance ratio.
- Compact design, attractive appearance and robust structure.
- Equipped with self-cleaning function, which effectively ensures unobstructed pipelines.
Basic Parameters
Material Specifications
Valve Body & Internal Components
Sealing Components
Product Features
- Suitable for neutral gas and liquid media
- Fast opening and closing flow characteristic
- Wide operating temperature range (-30℃~220℃)
- Multiple material options for different applications
Explosion Protection
Standards Compliance
Main Parameters
| Operating Voltage | AC110V, AC220V, AC380V, DC24V |
| Nominal Diameter | DN15~DN100 |
| Operating Temperature | -30℃ - 220℃ |
| Nominal Pressure | PN1.6 - 6.4MPa |
| Suitable Medium | Neutral gas and liquid |
| Air Supply Pressure | 0.4~0.7MPa |
| Actuator Seal | Fluororubber |
| Actuator Material | Cast aluminum alloy |
| Connection Type | Internal thread connection |
| Flow Characteristic | Quick on-off |
| Valve Body Material | WCB, SUS304 Stainless Steel, SUS316 Stainless Steel |
| Valve Core Material | SUS304 Stainless Steel, SUS316 Stainless Steel |
| Ball Valve Seal | PTFE, PPL, etc. |
| Packing Material | Graphite, PTFE |
| Design and Manufacturing Standard | GB12237-2021, API 6D |
| Product Inspection and Test | API 598 |
1.Installation Dimension Drawing of Explosion-proof Electric Internal Thread Ball Valve

| Nominal Diameter (DN) | L | G | Φd | H2 | H1 | W1 | W2 |
| 15 | 73 | Thread Standard NPT BSP DIN etc | 15 | 38 | 232 | 217 | 150 |
| 20 | 80 | 20 | 45 | 234 | 217 | 150 | |
| 25 | 90 | 25 | 55 | 244 | 217 | 150 | |
| 32 | 110 | 32 | 60 | 258 | 217 | 150 | |
| 40 | 120 | 38 | 75 | 267 | 217 | 150 | |
| 50 | 140 | 50 | 83 | 307 | 217 | 150 | |
| 65 | 185 | 64 | 96 | 334 | 268 | 180 | |
| 80 | 205 | 72 | 106 | 337 | 268 | 180 | |
| 100 | 240 | 100 | 118 | 356 | 268 | 180 |
Circuit Diagram

S

MS

PIU

CPT

PCU

G

SP























