
Pneumatic Hard Seal Butterfly Valve
The Hard Seal Pneumatic Butterfly Valve is built for high-temperature, high-pressure and corrosive service. Its metal-to-metal seal (stainless steel or cobalt-based alloy) and integrated pneumatic actuator deliver 90° fast cycling and precise flow control. Ideal for petrochemical, power, metallurgy and water treatment. Corrosion-resistant, long-life, and safety-compliant.

Features

① Stainless steel/graphite laminated seal ring — combines metal hard-sealing with elastic sealing; reliable across low and high temperatures, with wear, corrosion and long-life performance.
② Extended stem — increases distance between actuator and hot media for improved heat dissipation.
③ Spring-return (single-acting) actuator — fails closed on air-supply loss.
④ Low opening torque — cone-faced disc disengages fully from the seat on opening, preventing solids buildup on the sealing face.
⑤ Triple-offset design — near-zero friction between seat and disc, with a self-energizing seal that tightens as the valve closes.
Additional Features
- Elastic compression of the seal ring on closing prevents disc/seat jamming.
- Seat is replaceable by removing the insert—no body or shaft disassembly required.
- Offset shaft and disc geometry keep the seat clear of the disc in open and intermediate positions.
- Rack-and-pinion double-piston actuators in double-acting and spring-return (single-acting) versions—geared for safe, reliable operation.
- Aluminum alloy cylinder—lightweight; manual override mountable on top or bottom.
- Rack-and-pinion geometry allows adjustment of opening angle and flow rate.
- Available with limit switches / signal feedback and accessories for automated control.
- ISO 5211 mounting interface for easy installation and interchangeability.
- End screws allow ±4° travel adjustment at 0° and 90° for synchronized valve alignment.
Basic Parameters
Material Specifications
Body & Internal Components
Suitable Media
- Water
- Oil
- Gas
- Various high-temperature or impurity-containing media
Standards Compliance
Main Parameters
| Nominal Diameter (DN) | DN50~DN1200 |
| Operating Power Supply | AC110V, AC220V, AC380V, DC24V |
| Nominal Pressure | 0.6/1.0/1.6/2.5/4.0MPa |
| Control Mode | Regulating or On/Off Control |
| Pneumatic Action Mode | Single Acting (with spring return) or Double Acting |
| Connection Mode | Wafer Type / Flanged Type (Optional) |
| Sealing Form | Metal Hard Sealing |
| Test Pressure | Sealing: 0.66, 1.1, 1.76, 2.2, 2.75, 4.4, 5.5 MPa |
| Shell: 0.9, 1.5, 2.4, 3.0, 3.75, 6.0, 7.5 MPa | |
| Applicable Temperature | ≤540℃ |
| Applicable Medium | Water, Oil, Gas and various high-temperature or impurity-containing media |
| Valve Body Material | Carbon Steel, CF8 Stainless Steel, CF8M Stainless Steel, CF3M Stainless Steel |
| Valve Plate Material | Carbon Steel, CF8 Stainless Steel, CF8M Stainless Steel, CF3M Stainless Steel |
| Sealing Ring Material | Various Stainless Steel Composites |
| Gland Packing Material | Flexible Graphite |
| Protection Grade | IP67 |
| Design and Manufacturing Standards | GB/T 12238-2008, API 609 |
| Inspection and Testing Standards | GB/T 13927-2008, API 598 |
| Flange Connection Standards | GB/T 9124.1-2019, GB/T 9124.2-2019, ASME B16.50 and ASME B16.47 |
Dimension Drawing
1、Installation Dimensions of Wafer Type Hard Seal Pneumatic Butterfly Valve

| Nominal Diameter (DN) | L | D | N-ΦD | H2 | Double Acting | Single Acting | ||||
| H1 | W1 | W2 | H1 | W1 | W2 | |||||
| 50 | 43 | 125 | 4-Φ18 | 112 | 240 | 168 | 83 | 252 | 184 | 95 |
| 65 | 46 | 145 | 4-Φ18 | 115 | 269 | 184 | 95 | 286 | 262 | 109 |
| 80 | 56 | 160 | 4-Φ18 | 120 | 283 | 204 | 103 | 307 | 268 | 122 |
| 100 | 64 | 180 | 4-Φ18 | 138 | 326 | 262 | 109 | 384 | 301 | 142 |
| 125 | 70 | 210 | 4-Φ18 | 164 | 341 | 262 | 109 | 399 | 301 | 142 |
| 150 | 71 | 240 | 4-Φ22 | 175 | 376 | 268 | 122 | 435 | 390 | 152 |
| 200 | 76 | 295 | 4-Φ22 | 208 | 442 | 301 | 142 | 484 | 458 | 174 |
| 250 | 83 | 355 | 4-Φ26 | 243 | 509 | 390 | 152 | 567 | 525 | 206 |
| 300 | 92 | 410 | 4-Φ26 | 283 | 614 | 458 | 174 | 672 | 532 | 226 |
| 350 | 102 | 470 | 4-Φ26 | 310 | 677 | 525 | 206 | 737 | 602 | 260 |
| 400 | 114 | 525 | 4-Φ30 | 340 | 652 | 525 | 206 | 712 | 602 | 260 |
Suitable Flanges for Wafer Type Butterfly Valve

| Nominal Diameter (mm) | D | D1 | D2 | D3 | D4 | n-Φ | H | f | D5 | b |
| 50 | 165 | 125 | 59 | 52 | 52 | 4-Φ 18 | 20 | 3 | 62 | 8 |
| 65 | 185 | 145 | 122 | 75 | 67 | 4-Φ 18 | 20 | 3 | 78 | 8 |
| 80 | 200 | 160 | 133 | 91 | 82 | 8-Φ 18 | 20 | 3 | 91 | 8 |
| 100 | 220 | 180 | 158 | 110 | 102 | 8-Φ 18 | 22 | 3 | 116 | 8 |
| 125 | 250 | 210 | 184 | 135 | 127 | 8-Φ 18 | 22 | 3 | 142 | 8 |
| 150 | 285 | 240 | 212 | 161 | 152 | 8-Φ 22 | 24 | 3 | 170 | 10 |
| 200 | 340 | 295 | 268 | 221 | 208 | 12-Φ 22 | 26 | 3 | 221 | 10 |
| 250 | 405 | 355 | 320 | 275 | 255 | 12-Φ 26 | 29 | 3 | 275 | 10 |
| 300 | 460 | 410 | 370 | 327 | 308 | 12-Φ 26 | 32 | 4 | 326 | 14 |
| 350 | 520 | 470 | 430 | 379 | 355 | 16-Φ 26 | 34 | 4 | 358 | 14 |
| 400 | 580 | 525 | 482 | 429 | 405 | 16-Φ 30 | 36 | 4 | 409 | 14 |
| 450 | 640 | 585 | 532 | 481 | 455 | 20-Φ 30 | 38 | 4 | 460 | 16 |
| 500 | 715 | 650 | 585 | 532 | 505 | 20-Φ 33 | 42 | 4 | 511 | 16 |
| 600 | 840 | 770 | 685 | 633 | 605 | 20-Φ 36 | 44 | 5 | 613 | 18 |
2.Installation Dimensions of Flanged Hard Seal Pneumatic Butterfly Valve

| DN (mm) | L | D1 | D2 | n-Φd | B | C | H2 | Double Acting | Single Acting | ||||
| H1 | W1 | W2 | H1 | W1 | W2 | ||||||||
| 50 | 108 | 125 | 165 | 4-Φ18 | 16 | 2 | 112 | 240 | 168 | 83 | 252 | 184 | 95 |
| 65 | 112 | 145 | 185 | 4-Φ18 | 16 | 2 | 115 | 269 | 184 | 95 | 286 | 262 | 109 |
| 80 | 114 | 160 | 200 | 8-Φ18 | 18 | 2 | 120 | 283 | 204 | 103 | 307 | 268 | 122 |
| 100 | 127 | 180 | 220 | 8-Φ18 | 20 | 3 | 138 | 326 | 262 | 109 | 384 | 301 | 142 |
| 125 | 140 | 210 | 250 | 8-Φ18 | 22 | 3 | 164 | 341 | 262 | 109 | 399 | 301 | 142 |
| 150 | 140 | 240 | 285 | 8-Φ22 | 24 | 3 | 175 | 376 | 268 | 122 | 435 | 390 | 152 |
| 200 | 152 | 295 | 340 | 12-Φ22 | 24 | 3 | 208 | 442 | 301 | 142 | 484 | 458 | 174 |
| 250 | 165 | 355 | 405 | 12-Φ26 | 26 | 3 | 243 | 509 | 390 | 152 | 567 | 525 | 206 |
| 300 | 178 | 410 | 460 | 16-Φ26 | 28 | 3.5 | 283 | 614 | 458 | 174 | 672 | 532 | 226 |
| 350 | 190 | 470 | 520 | 16-Φ30 | 30 | 3.5 | 310 | 677 | 525 | 206 | 737 | 602 | 260 |
| 400 | 216 | 525 | 580 | 20-Φ30 | 32 | 3.5 | 340 | 675 | 525 | 206 | 735 | 602 | 260 |
Pneumatic On-Off Valve





















