
Pneumatic Hard-Sealed Ball Valve
The pneumatic metal-seated ball valve pairs a metal-to-metal seat with high-pressure and corrosion resistance. Driven by a responsive pneumatic actuator, it provides reliable on/off control for demanding services—including high-temperature and high-pressure media.
Tags

Features
- On/off and modulating control — Isolates or connects line media and regulates flow; a pressure-containing component for industrial automation and process control.
- Trunnion-mounted ball — The ball is fixed and does not shift under pressure. Floating seats move with line pressure to press the seal ring against the ball for tight shutoff.
- Quarter-turn operation — 90° travel from open to closed, suited to remote and automated actuation.
- Full-bore flow path — Straight-through design with low pressure drop, non-clogging, and erosion-resistant.
- Maintenance-free — No routine upkeep required after commissioning, lowering lifecycle cost.
Basic Parameters
Connection & Sealing
Material Specifications
Body & Internal Components
Applicable Medium
- Mineral Slurry
- Coal Slurry
- Paper Slurry
- Water
- Oil
- Gas
Standards Compliance
Main Parameters
| Nominal Diameter | DN15–DN350 (For larger sizes, please contact our company for detailed data) |
| Nominal Pressure | PN1.6~6.4MPa |
| Connection Type | Wafer connection, Flange connection |
| Seat Type | Stainless Steel Movable Hard Seal |
| Operating Time | 15~120s (0–90°) adjustable |
| Power Supply | AC110V, AC220V, AC380V, DC24V |
| Control Mode | Modulating or On-Off control |
| Pneumatic Actuation | Single-acting (with spring return) or Double-acting |
| Medium Temperature | ≤450℃ |
| Ambient Temperature | -30~60℃ |
| Suitable Media | Ore slurry, coal slurry, paper pulp, water, oil, gas |
| Dead Band | 0.3%~3.0% adjustable |
| Body Material | WCB, SS304, SS316, SS316L |
| Seat Material | SS304, SS316, SS316L |
| Ball/Plug Material | SS304, SS316, SS316L |
| Manufacturing Standard | GB/T 12237-2021 |
| Flange Standard | GB/T 9124.1-2019, GB/T 9124.2-2019, GB17241.6-2008 |
| Face-to-Face Standard | GB12221-2005 |
| Inspection Standard | GB/T 13927-2022 |
Dimension drawing
1.Main Connection Dimensions of Pneumatic Hard-Sealed Ball Valve (Wafer Type)

| Nominal Diameter DN(mm) | Diameter (in) | A | φD | H1 | H2 | Double Acting | Single Acting | ||||
| H | W1 | W2 | H | W1 | W2 | ||||||
| 15 | 1/2" | 62 | 54 | 74 | 75 | 186 | 147 | 72 | 186 | 147 | 72 |
| 20 | 3/4" | 62 | 54 | 74 | 75 | 186 | 147 | 72 | 202 | 168 | 83 |
| 25 | 1" | 62 | 54 | 74 | 75 | 202 | 168 | 83 | 214 | 184 | 95 |
| 32 | 1 1/4" | 62 | 78 | 80 | 75 | 208 | 168 | 83 | 229 | 204 | 103 |
| 40 | 1 1/2" | 62 | 82 | 85 | 75 | 225 | 184 | 95 | 242 | 262 | 109 |
| 50 | 2" | 75 | 100 | 87 | 95 | 236 | 204 | 103 | 260 | 268 | 122 |
| 65 | 2 1/2" | 80 | 120 | 105 | 115 | 262 | 262 | 109 | 320 | 301 | 142 |
| 80 | 3" | 100 | 131 | 115 | 125 | 288 | 268 | 122 | 347 | 390 | 152 |
| 100 | 4" | 115 | 158 | 125 | 125 | 340 | 301 | 142 | 382 | 458 | 174 |
| 125 | 5" | 130 | 180 | 140 | 155 | 355 | 301 | 142 | 397 | 458 | 174 |
| 150 | 6" | 160 | 216 | 153 | 165 | 385 | 390 | 152 | 443 | 525 | 206 |
| 200 | 8" | 200 | 260 | 200 | 195 | 457 | 458 | 174 | 515 | 532 | 226 |
| 250 | 10" | 240 | 325 | 225 | 225 | 515 | 525 | 206 | 575 | 602 | 260 |
2.Main Connection Dimensions of Pneumatic Hard-Sealed Ball Valve (Flanged Type)

Design Standard: GB/T 12237-2007
Flange Standard: GB/T 9113-2010 Unit: mm (National Standard)
| Nominal Diameter DN(mm) | Diameter (in) | D1 | D2 | d | K | D | n-φd | B | F | L | H2 | Double Acting | Single Acting | ||||
| H1 | W1 | W2 | H1 | W1 | W2 | ||||||||||||
| 15 | 1/2" | 15 | 28 | 45 | 65 | 95 | 4-Φ14 | 14 | 2 | 102 | 55 | 276 | 147 | 72 | 276 | 147 | 72 |
| 20 | 3/4" | 15 | 28 | 55 | 75 | 105 | 4-Φ14 | 14 | 2 | 102 | 60 | 286 | 147 | 72 | 302 | 168 | 83 |
| 25 | 1" | 20 | 40 | 66 | 85 | 115 | 4-Φ14 | 14 | 2 | 102 | 65 | 312 | 168 | 83 | 324 | 184 | 95 |
| 32 | 1 1/4" | 25 | 46 | 78 | 100 | 135 | 4-Φ18 | 16 | 2 | 114 | 75 | 322 | 168 | 83 | 343 | 204 | 103 |
| 40 | 1 1/2" | 32 | 54 | 85 | 110 | 145 | 4-Φ18 | 16 | 2 | 114 | 80 | 344 | 184 | 95 | 361 | 262 | 109 |
| 50 | 2" | 40 | 65 | 100 | 125 | 160 | 4-Φ18 | 16 | 2 | 124 | 85 | 363 | 204 | 103 | 387 | 268 | 122 |
| 65 | 2 1/2" | 50 | 80 | 120 | 145 | 180 | 4-Φ18 | 18 | 2 | 145 | 100 | 381 | 262 | 109 | 439 | 301 | 142 |
| 80 | 3" | 65 | 100 | 135 | 160 | 195 | 8-Φ18 | 20 | 2 | 165 | 105 | 391 | 268 | 122 | 450 | 390 | 152 |
| 100 | 4" | 80 | 110 | 155 | 180 | 215 | 8-Φ18 | 20 | 2 | 194 | 115 | 493 | 301 | 142 | 535 | 458 | 174 |
| 125 | 5" | 100 | 135 | 185 | 210 | 245 | 8-Φ18 | 22 | 3 | 210 | 130 | 497 | 301 | 142 | 539 | 458 | 174 |
| 150 | 6" | 125 | 165 | 210 | 240 | 280 | 8-Φ23 | 24 | 3 | 229 | 150 | 534 | 390 | 152 | 592 | 525 | 206 |
| 200 | 8" | 160 | 205 | 265 | 295 | 335 | 12-Φ23 | 26 | 3 | 243 | 175 | 589 | 458 | 174 | 647 | 532 | 226 |
| 250 | 10" | 210 | 260 | 320 | 355 | 405 | 12-Φ26 | 30 | 3 | 297 | 220 | 662 | 525 | 206 | 722 | 602 | 260 |
1、Pneumatic Control Valve

2、Pneumatic On-Off Valve























