Pneumatic Single Seat control Valve
Air-actuated control valve for precise flow regulation of process fluids in industrial automation. Compact, hygienic design with tight shutoff — suited to low-leakage service and hygiene-critical industries such as pharmaceutical and food & beverage.

Features
- Metal-seated plugs cover a wide range of services and meet Class IV leakage; soft-seated plugs meet Class VI.
- Bellows-sealed bonnets fully enclose the stem to prevent fluid leakage.
- Jacketed valves are specified where fluids crystallize, solidify, or block on cooling.

Basic Parameters
Physical Specifications
Material & Connection
Applicable Medium
- Petroleum
- Neutral Liquid
- Paper Pulp
- Gas
Standards Compliance
Main Parameters
| Nominal Diameter | DN20~DN200 |
| Operating Temperature | -30℃-350℃ |
| Nominal Pressure | 1.6Mpa, 4.0MPa, 6.4MPa |
| Air Supply Pressure | 0.14~0.4MPa |
| Applicable Medium | Neutral liquid, petroleum, paper pulp, gas |
| Action Mode | Direct action, reverse action |
| Diaphragm Material | Nitrile rubber reinforced with polyester fabric |
| Spring Range | 20~100KPa, 40~200KPa, 80~240KPa |
| Connection Method | Flange connection, threaded connection, welding |
| Control Mode | On-off or proportional regulation |
| Valve Body Material | HT200, ZG230-450, ZG1Cr18Ni9Ti, SUS304 stainless steel, SUS316 stainless steel, WCB |
| Valve Core Material | 1Cr18Ni9Ti, Stellite alloy surfacing, SUS304 stainless steel, SUS316 stainless steel |
| Ball Valve Seal | Stainless steel movable hard seal, STL surfacing, PTFE, etc. |
| Bellows Material | 1Cr18Ni9Ti |
| Gasket | Rubber asbestos plate, asbestos spiral wound gasket |
| Corrugated Diaphragm | Nitrile rubber reinforced with polyester fabric |
| Spring | 60Si2Mn |
| Valve Stem, Push Rod | 2Cr13, 1Cr18Ni9Ti, 304, 316L |
| Bushing | 2Cr13 |
| Packing Material | Graphite, PTFE |
| Manufacturing Standard | JB/T8692-199 |
| Design and Manufacturing Standard | GB/T4213-92 |
| Product Inspection and Test | JB/T 9092, API598 |
1.Overall Dimensions and Weight Dimension Drawings of Standard Type, Heat Dissipation Type, Bellows Seal Type and Jacket Insulation Type

表一:
| Nominal Diameter DN (mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | PN16~40 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 |
| PN64~100 | 206 | 210 | 230 | 251 | 286 | 311 | 337 | 394 | 450 | 508 | 650 | |
| H₂ | 125 | 125 | 155 | 155 | 165 | 200 | 205 | 210 | 275 | 330 | 372 | |
| A×H₂ | Pneumatic | Φ282*260 | Φ308*282 | Φ394*362 | Φ498*436 | |||||||
| Electric | Φ225*370 | Φ255*500 | Φ310*700 | Φ310*750 | ||||||||
| H₃ | 212 | 212 | 222 | 226 | 230 | 335 | 335 | 345 | 414 | 456 | 478 | |
| H₄ | 326 | 326 | 394 | 394 | 398 | 605 | 605 | 618 | 688 | 690 | 708 | |
| C×H₅ | Φ220*180 | Φ270*240 | Φ320*315 | |||||||||
| Jacket Type Flange Specifications D₂ | 40 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| Weight (Kg) | PN16 | 20 | 21 | 24 | 33 | 37 | 65 | 68 | 56 | 118 | 145 | 215 |
| Weight (Kg) | PN64 | 23 | 24 | 32 | 44 | 53 | 76 | 81 | 100 | 156 | 178 | 265 |
2.Overall Dimensions and Weight of Low-temperature Type

表二:
| Nominal Diameter DN (mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L、A×H2 | See Table 1 | |||||||||||
| H1 | 700 | |||||||||||
| H3 | 92 | 96 | 115 | |||||||||
| ΦD1 | PN16~40 | 230 | 230 | 250 | 270 | 305 | 342 | 375 | 430 | 490 | 556 | 665 |
| PN64~100 | 270 | 270 | 305 | 342 | 375 | 430 | 492 | 556 | 665 | 665 | 765 | |
| ΦD2 | PN16~40 | 310 | 310 | 335 | 355 | 390 | 430 | 465 | 520 | 585 | 660 | 770 |
| PN64~100 | 355 | 355 | 390 | 430 | 465 | 520 | 585 | 600 | 770 | 770 | 890 | |
| h | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 18 | 18 | 18 | |
| PN16~40 | 260 | 260 | 285 | 305 | 340 | 370 | 405 | 460 | 525 | 590 | 700 | |
| PN64~100 | 305 | 305 | 340 | 370 | 405 | 460 | 525 | 590 | 700 | 700 | 805 | |
| PN16~40 | 290 | 290 | 315 | 335 | 370 | 400 | 435 | 490 | 555 | 630 | 740 | |
| PN64~100 | 335 | 335 | 370 | 400 | 435 | 490 | 555 | 630 | 740 | 740 | 845 | |
| D5 | Φ285 | Φ470 | Φ115 | |||||||||
| n-M | 8-M12 | 8-M14 | 10-M14 | 12-M16 | 14-M16 | 16-M16 | 18-M16 | |||||
| C×H5 | Φ220×182 | Φ270×240 | Φ320×315 | |||||||||
| Weight (Kg) | 24 | 25 | 28 | 36 | 45 | 68 | 73 | 88 | 162 | 176 | 284 | |





















