
Electric Soft-sealed Butterfly Valve
Soft-Seated Electric Butterfly Valve is a valve operated by an electric actuator, equipped with a flexible sealing element to ensure tight shut-off and prevent leakage in fluid control systems.

特点
- Adopting a pinless structure, it effectively prevents pin detachment during long‑term operation.
- This valve features bi‑directional sealing, allowing installation regardless of medium flow direction or spatial position. It can be installed in any orientation.
- The sealing pair is made of stainless steel and nitrile oil‑resistant rubber, which effectively extends service life.
- It offers remarkable economic efficiency, especially for large‑bore butterfly valves.
- (Butterfly valves are the preferred choice for medium and low‑pressure applications.)
- Thanks to its superior cost‑effectiveness, butterfly valves are widely used in industrial automatic control systems in
- food, environmental protection, light industry, petroleum, paper making, chemical industry, shipbuilding, urban water supply and drainage, electric power, and other industries.
Basic Parameters
Material Specifications
Body & Internal Components
Suitable Media
- Water
- Oil Products
- Gas
- Corrosive Media
Standards Compliance
Main Parameters
| Nominal Diameter | DN40~DN800 |
| Power Supply | AC110V, AC220V, AC380V, DC24V |
| Medium Temperature | -20~120℃ |
| Ambient Temperature | -30℃~60℃ |
| Nominal Pressure | 0.1~2.5MPa |
| Actuating Time | 15S / 30S / 60S |
| Applicable Medium | Water, oil, gas, corrosive medium, etc. |
| Control Mode | On-off or modulating control |
| Pneumatic Actuation | Single acting (with spring return) or double acting |
| Connection Type | Wafer type / Flange type |
| Sealing Type | Soft seal |
| Test Pressure | Shell test: 1.76MPa |
| Seal test: 2.4MPa | |
| Body Material | WCB, QT450-10, HT200, HT250, SUS304, SUS316 |
| Disc Material | WCB, QT450-10, HT200, HT250, SUS304, SUS316 |
| Shaft Material | 2Cr13 |
| Seal Ring Material | NBR (oil-resistant), EPDM, PTFE, PPL, etc. |
| Stem Seal | NBR, HNBR |
| Packing Material | Flexible graphite |
| Protection Grade | IP67 |
| Design Standard | GB/T 12238-2008 |
| Flange Standard | GB/T 9124.1-2019, GB/T 9124.2-2019, GB/T 17241.6-2008 |
| Face-to-Face Standard | GB/T 12221-2005 |
| Inspection Standard | GB/T 13927-2022 |
Dimension Drawing
1.Installation Dimension Chart of Wafer Type Explosion-proof Electric Butterfly Valve

| Nominal Diameter (mm) | L | D | N-ΦD | H2 | H1 | W1 | W2 |
| 40 | 33 | --- | --- | 48 | 210 | 138 | 76 |
| 50 | 42.6 | 125 | 4-Φ18 | 70 | 314 | 160 | 137 |
| 65 | 45.6 | 145 | 4-Φ18 | 76 | 327 | 160 | 137 |
| 80 | 45.6 | 160 | 4-Φ18 | 89 | 333 | 160 | 137 |
| 100 | 51.6 | 180 | 4-Φ22 | 104 | 385 | 196 | 145 |
| 125 | 55.6 | 210 | 4-Φ22 | 120 | 400 | 196 | 145 |
| 150 | 55.6 | 240 | 4-Φ23 | 139 | 442 | 255 | 182 |
| 200 | 59.6 | 295 | 4-Φ23 | 175 | 480 | 255 | 182 |
| 250 | 67.6 | 355 | 4-Φ28 | 203 | 522 | 255 | 182 |
| 300 | 77.6 | 410 | 4-Φ28 | 242 | 537 | 255 | 182 |
| 350 | 77 | 470 | 4-Φ28 | 277.5 | 555 | 354 | 273 |
| 400 | 86.5 | 525 | 4-Φ30 | 309 | 590 | 354 | 273 |
| 450 | 105.6 | 585 | 4-Φ30 | 337 | 610 | 354 | 273 |
| 500 | 131.8 | 650 | 4-Φ33 | 361 | 670 | 354 | 273 |
| 600 | 152 | 770 | 4-Φ36 | 459 | 1110 | 520 | 470 |
| 700 | 163 | 840 | 4-Φ36 | 527 | 1180 | 520 | 470 |
| 800 | 188 | 950 | 4-Φ39 | 594 | 1220 | 520 | 470 |
Wafer Type Compatible Flange

| Nominal Diameter (mm) | D | D1 | D2 | D3 | D4 | n-Φ | H | f | D5 | b |
| 50 | 165 | 125 | 59 | 52 | 52 | 4-Φ 18 | 20 | 3 | 62 | 8 |
| 65 | 185 | 145 | 122 | 75 | 67 | 4-Φ 18 | 20 | 3 | 78 | 8 |
| 80 | 200 | 160 | 133 | 91 | 82 | 8-Φ 18 | 20 | 3 | 91 | 8 |
| 100 | 220 | 180 | 158 | 110 | 102 | 8-Φ 18 | 22 | 3 | 116 | 8 |
| 125 | 250 | 210 | 184 | 135 | 127 | 8-Φ 18 | 22 | 3 | 142 | 8 |
| 150 | 285 | 240 | 212 | 161 | 152 | 8-Φ 22 | 24 | 3 | 170 | 10 |
| 200 | 340 | 295 | 268 | 221 | 208 | 12-Φ 22 | 26 | 3 | 221 | 10 |
| 250 | 405 | 355 | 320 | 275 | 255 | 12-Φ 26 | 29 | 3 | 275 | 10 |
| 300 | 460 | 410 | 370 | 327 | 308 | 12-Φ 26 | 32 | 4 | 326 | 14 |
| 350 | 520 | 470 | 430 | 379 | 355 | 16-Φ 26 | 34 | 4 | 358 | 14 |
| 400 | 580 | 525 | 482 | 429 | 405 | 16-Φ 30 | 36 | 4 | 409 | 14 |
| 450 | 640 | 585 | 532 | 481 | 455 | 20-Φ 30 | 38 | 4 | 460 | 16 |
| 500 | 715 | 650 | 585 | 532 | 505 | 20-Φ 33 | 42 | 4 | 511 | 16 |
| 600 | 840 | 770 | 685 | 633 | 605 | 20-Φ 36 | 44 | 5 | 613 | 18 |
2.Installation Dimension Chart of Flanged Explosion-proof Electric Butterfly Valve

| Nominal Diameter (mm) | D1 | D2 | N-ΦD | L | H2 | H1 | W1 | W2 |
| 50 | 125 | 165 | 4-Φ18 | 108 | 70 | 288 | 196 | 145 |
| 65 | 145 | 185 | 4-Φ18 | 112 | 76 | 301 | 196 | 145 |
| 80 | 160 | 200 | 4-Φ18 | 114 | 89 | 313 | 196 | 145 |
| 100 | 180 | 220 | 8-Φ18 | 127 | 104 | 328 | 196 | 145 |
| 125 | 210 | 250 | 8-Φ18 | 140 | 120 | 348 | 196 | 145 |
| 150 | 240 | 285 | 8-Φ23 | 140 | 132 | 368 | 196 | 145 |
| 200 | 295 | 340 | 8-Φ23 | 152 | 167 | 435 | 255 | 182 |
| 250 | 350 | 35 | 12-Φ23 | 165 | 202 | 474 | 255 | 182 |
| 300 | 400 | 445 | 12-Φ23 | 178 | 239 | 502 | 255 | 182 |
| 350 | 460 | 505 | 16-Φ23 | 190 | 265 | 537 | 255 | 182 |
| 400 | 515 | 565 | 16-Φ28 | 216 | 308 | 640 | 354 | 273 |
| 450 | 565 | 615 | 20-Φ28 | 222 | 341 | 662 | 354 | 273 |
| 500 | 620 | 670 | 20-Φ28 | 229 | 381 | 700 | 354 | 273 |
| 600 | 725 | 780 | 20-Φ31 | 267 | 476 | 803 | 354 | 273 |
| 700 | 840 | 895 | 24-Φ34 | 292 | 520 | 866 | 354 | 273 |
| 800 | 950 | 1015 | 24-Φ37 | 318 | 591 | 949 | 354 | 273 |
Circuit Diagram

S

MS

PIU

CPT

PCU

G

SP

H
Circuit Diagram

S

MS

PIU

CPT

PCU

G

SP























