
Electric Plastic Anti-Corrosion Ball Valve
The UPVC Electric Flanged Ball Valve is a corrosion-resistant, electrically actuated valve designed for precise flow control in aggressive chemical environments (acids, alkalis, and salts), featuring UPVC construction for lightweight durability, IP67 waterproofing, ideal for chemical processing, water treatment, and hygienic fluid systems
Features
Electric plastic ball valves are made of highly corrosion-resistant materials such as UPVC and CPVC. They resist strong acids and alkalis without rust or scaling, thus offering wider applications. Featuring a union connection, they are easy to disassemble and maintain.
- The material is hygienic and non-toxic, meeting national health standards.
- The valve body is lightweight, only 1/5 the weight of steel pipes and 1/6 the weight of copper pipes.
- It features excellent strength and toughness, and is wear-resistant.
- The inner wall is smooth, resulting in low friction resistance and adhesion during fluid transportation.
Basic Parameters
Connection & Sealing
Material Specifications
Body & Internal Components
Sealing Components
Applicable Medium
- Water
- Air
- Oil
- Corrosive Chemical Liquids
Standards Compliance
Main Parameters
| Nominal Diameter | DN15~DN100 |
| Power Supply | AC110V, AC220V, AC380V, DC24V |
| Medium Temperature | -15℃-60℃ (non-freezing) |
| Ambient Temperature | -30℃-60℃ |
| Nominal Pressure | PN0.1~1.6MPa |
| Control Mode | Modulating or On-Off Control |
| Pneumatic Actuation | Single Acting (with spring return) or Double Acting |
| Suitable Medium | Water, Air, Oil, Corrosive Chemical Liquids |
| Connection Type | Flanged Connection, Double Union Connection |
| Sealing Type | Soft Seal |
| Shaft | PVC |
| O-Ring | EPDM |
| Ring Nut | PVC |
| Valve Body | PVC, CPVC |
| End | PVC |
| O-Ring | EPDM |
| Ball Seal Ring | PTFE |
| Ball Core | PVC, CPVC |
| O-Ring | EPDM |
| Ball Seal Support | PVC |
| Ring | PVC, CPVC |
| Protection Grade | IP67 |
| Installation | Mountable at any angle (horizontal or inclined installation recommended for longer service life) |
| Design and Manufacturing Standard | API 6D |
| Flange Standard | ANSI B16.5, JIS B2239 |
| Face-to-Face Standard | GB/T 12221-2005 |
| Inspection Standard | API 598 |
Dimension Drawing
1.Installation Dimensions of Flanged Plastic Corrosion-Resistant Electric Ball Valve

| SIZE Nom. | DN15 1/2〃 | DN20 3/4〃 | DN25 1〃 | DN32 1-1/4〃 | DN40 1-1/2〃 | DN50 2〃 | DN65 2-1/2〃 | DN80 3〃 | DN100 4〃 | |
| JIS | D | 95 | 100 | 125 | 135 | 140 | 155 | 175 | 185 | 210 |
| D1 | 70 | 75 | 90 | 100 | 105 | 120 | 140 | 150 | 175 | |
| L | 143 | 172 | 187 | 190 | 212 | 234 | 259 | 304 | 372 | |
| N-φd | 4-φ15 | 4-φ15 | 4-φ19 | 4-φ19 | 4-φ19 | 4-φ19 | 4-φ19 | 8-φ19 | 4-φ19 | |
| ANSI | D | 89 | 98 | 108 | 117 | 127 | 152 | 178 | 191 | 229 |
| D1 | 61 | 70 | 79 | 89 | 99 | 121 | 140 | 152 | 191 | |
| L | 143 | 172 | 187 | 190 | 212 | 234 | 259 | 304 | 372 | |
| N-φd | 4-φ16 | 4-φ16 | 4-φ16 | 4-φ16 | 4-φ16 | 4-φ19 | 4-φ19 | 4-φ19 | 8-φ19 | |
| DIN | D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 |
| D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 163 | 180 | |
| L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | |
| N-φd | 4-φ14 | 4-φ14 | 4-φ14 | 4-φ18 | 4-φ18 | 4-φ18 | 4-φ18 | 8-φ18 | 8-φ18 | |
| T | 13 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 18 | |
| W1 | 166.5 | 166.5 | 166.5 | 166.5 | 166.5 | 196 | 255 | 255 | 255 | |
| W2 | 138 | 138 | 138 | 138 | 138 | 145 | 182 | 182 | 182 | |
| H1 | 153 | 164 | 173 | 183 | 195 | 234 | 242 | 278 | 326 | |
| H2 | 20.5 | 26 | 33 | 38 | 42 | 53 | ||||
2.Installation Dimensions of Double Union Plastic Corrosion‑Resistant Electric Ball Valve

| Nominal Diameter (DN) | L1 | L2 | L | D1 | D2 | D3 | D4 | D5 | H1 | H2 | W1 | W2 |
| 15 | 37 | 23 | 120 | 13 | 20 | 22 | 31 | 45 | 223.5 | 29.5 | 196 | 145 |
| 20 | 39 | 25 | 128 | 18 | 25 | 26 | 36 | 55 | 225.5 | 33.5 | 196 | 145 |
| 25 | 44 | 28 | 144 | 23 | 32 | 32 | 47 | 66 | 232 | 39 | 196 | 145 |
| .32 | 47 | 32 | 158 | 30 | 40 | 38 | 56 | 82 | 239 | 47 | 196 | 145 |
| 40 | 54 | 37 | 182 | 38 | 50 | 48 | 65 | 98 | 255 | 54 | 196 | 145 |
| 50 | 63 | 42 | 210 | 49 | 63 | 60 | 80 | 120 | 264 | 65 | 196 | 145 |
| 65 | 78 | 45 | 246 | 64 | 75 | 76 | 94 | 140 | 334 | 82 | 255 | 182 |
| 80 | 90 | 55 | 290 | 77 | 90 | 89 | 110 | 160 | 347 | 96 | 255 | 182 |
| 100 | 106 | 65 | 342 | 98 | 110 | 114 | 134 | 225 | 374 | 114 | 255 | 182 |
Circuit Diagram

S

MS

PIU

CPT

PCU

G

SP






















