
UPVC pneumatic ball valve
Corrosion-resistant UPVC ball valve for control of aggressive media — acids, alkalis, saline solutions — in chemical processing, water/wastewater and pharmaceutical service. Lightweight, durable body with a pneumatic actuator for fast 90° quarter-turn operation. NAMUR-compatible interface for direct automation; multiple end connections for high-purity and corrosive duty.

Features
- Corrosion resistant — UPVC/CPVC construction withstands strong acids and alkalis with no rust or scaling, for broad media compatibility.
- Easy maintenance — union-end design allows quick disassembly and service.
- Sanitary — non-toxic material meets applicable hygiene/food-contact standards.
- Lightweight — approx. 1/5 the weight of steel and 1/6 that of copper equivalents.
- Durable — high strength and toughness with good abrasion resistance.
- Low resistance — smooth bore minimizes flow loss and media adhesion.
Basic Parameters
Connection & Sealing
Material Specifications
Body & Internal Components
Sealing Components
Applicable Medium
- Water
- Air
- Oil
- Corrosive Chemical Liquids
Standards Compliance
Main Parameters
| Nominal Diameter | DN15~DN100 |
| Power Supply | AC110V, AC220V, AC380V, DC24V |
| Medium Temperature | -15℃-60℃ (non-freezing) |
| Ambient Temperature | -30℃-60℃ |
| Nominal Pressure | PN0.1~1.6MPa |
| Control Mode | Modulating or On-Off Control |
| Pneumatic Actuation | Single Acting (with spring return) or Double Acting |
| Suitable Medium | Water, Air, Oil, Corrosive Chemical Liquids |
| Connection Type | Flanged Connection, Double Union Connection |
| Sealing Type | Soft Seal |
| Shaft | PVC |
| O-Ring | EPDM |
| Ring Nut | PVC |
| Valve Body | PVC, CPVC |
| End | PVC |
| O-Ring | EPDM |
| Ball Seal Ring | PTFE |
| Ball Core | PVC, CPVC |
| O-Ring | EPDM |
| Ball Seal Support | PVC |
| Ring | PVC, CPVC |
| Protection Grade | IP67 |
| Installation | Mountable at any angle (horizontal or inclined installation recommended for longer service life) |
| Design and Manufacturing Standard | API 6D |
| Flange Standard | ANSI B16.5, JIS B2239 |
| Face-to-Face Standard | GB/T 12221-2005 |
| Inspection Standard | API 598 |
Dimension Drawing
1.Dimensions for Connection and Installation of Flange Type Pneumatic Plastic Anti-Corrosion Ball Valve

| SIZE | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | ||
| Nom. | 1/2〃 | 3/4〃 | 1〃 | 1-1/4〃 | 1-1/2〃 | 2〃 | 2-1/2〃 | 3〃 | 4〃 | ||
| D | 95 | 100 | 125 | 135 | 140 | 155 | 175 | 185 | 210 | ||
| D1 | 70 | 75 | 90 | 100 | 105 | 120 | 140 | 150 | 175 | ||
| JIS | L | 143 | 172 | 187 | 190 | 212 | 234 | 259 | 304 | 372 | |
| n-φd | 4-φ15 | 4-φ15 | 4-φ19 | 4-φ19 | 4-φ19 | 4-φ19 | 4-φ19 | 8-φ19 | 4-φ19 | ||
| D | 89 | 98 | 108 | 117 | 127 | 152 | 178 | 191 | 229 | ||
| D1 | 61 | 70 | 79 | 89 | 99 | 121 | 140 | 152 | 191 | ||
| ANSI | L | 143 | 172 | 187 | 190 | 212 | 234 | 259 | 304 | 372 | |
| n-φd | 4-φ16 | 4-φ16 | 4-φ16 | 4-φ16 | 4-φ16 | 4-φ19 | 4-φ19 | 4-φ19 | 8-φ19 | ||
| D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | ||
| D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 163 | 180 | ||
| DIN | L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | |
| n-φd | 4-φ14 | 4-φ14 | 4-φ14 | 4-φ18 | 4-φ18 | 4-φ18 | 4-φ18 | 8-φ18 | 8-φ18 | ||
| T | 13 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 18 | ||
| 双作用 | W1 | 147 | 147 | 168 | 168 | 184 | 204 | 262 | 268 | 301 | |
| W2 | 72 | 72 | 83 | 83 | 95 | 103 | 109 | 122 | 142 | ||
| H1 | 160 | 169 | 194 | 204 | 228 | 257 | 273 | 303 | 393 | ||
| 单作用 | W1 | 147 | 168 | 184 | 204 | 262 | 268 | 301 | 390 | 458 | |
| W2 | 72 | 83 | 95 | 103 | 109 | 122 | 142 | 152 | 174 | ||
| H1 | 160 | 185 | 225 | 225 | 245 | 281 | 331 | 362 | 435 | ||
| H2 | 20.5 | 26 | 33 | 38 | 42 | 53 | |||||
Note: The suitable actuator model may vary depending on the service medium, valve torque and control method of the pneumatic valve, and the relevant dimensions will change accordingly.
2.Dimensions for Connection and Installation of Union Type Pneumatic Plastic Anti-Corrosion Ball Valve

| Nominal Diameter | L1 | L2 | L | D1 | D2 | D3 | D4 | D5 | H2 | Double Acting | Single Acting | ||||
| H1 | W1 | W2 | H1 | W1 | W2 | ||||||||||
| (DN) | |||||||||||||||
| 15 | 37 | 23 | 120 | 13 | 20 | 22 | 31 | 45 | 29.5 | 209.5 | 147 | 72 | 209.5 | 147 | 72 |
| 20 | 39 | 25 | 128 | 18 | 25 | 26 | 36 | 55 | 33.5 | 211.5 | 147 | 72 | 227.5 | 168 | 83 |
| 25 | 44 | 28 | 144 | 23 | 32 | 32 | 47 | 66 | 39 | 234 | 168 | 83 | 246 | 184 | 95 |
| 32 | 47 | 32 | 158 | 30 | 40 | 38 | 56 | 82 | 47 | 241 | 168 | 83 | 262 | 204 | 103 |
| 40 | 54 | 37 | 182 | 38 | 50 | 48 | 65 | 98 | 54 | 269 | 184 | 95 | 286 | 262 | 109 |
| 50 | 63 | 42 | 210 | 49 | 63 | 60 | 80 | 120 | 65 | 287 | 204 | 103 | 311 | 268 | 122 |
| 65 | 78 | 45 | 246 | 64 | 75 | 76 | 94 | 140 | 82 | 327 | 262 | 109 | 385 | 301 | 142 |
| 80 | 90 | 55 | 290 | 77 | 90 | 89 | 110 | 160 | 96 | 372 | 268 | 122 | 431 | 390 | 152 |
| 100 | 106 | 65 | 342 | 98 | 110 | 114 | 134 | 225 | 114 | 441 | 301 | 142 | 483 | 458 | 174 |
1、Pneumatic Control Valve

2、Pneumatic On-Off Valve






















