
Pneumatic Soft-sealed Butterfly Valve
The Pneumatic Butterfly Valve is a butterfly valve driven by a pneumatic actuator, utilizing compressed air to rotate the disc 90° for rapid opening and closing. Featuring a compact design, low fluid resistance, excellent sealing performance (with optional rubber or metal seals), and fast response, it is widely used in petrochemical, power generation, food and…

特点

- It adopts a pinless structure, effectively preventing pin detachment during long-term operation.
- This valve features bidirectional sealing, allowing installation regardless of medium flow direction or spatial position. It can be installed in any orientation.
- The single-acting pneumatic piston actuator is equipped with a spring return function that automatically closes the valve in the event of an unexpected air supply failure.
- Pneumatic piston actuators are available in spring-return and non-spring types. Spring-return actuators (which reset via spring tension) are used for fail-open or fail-close applications, while non-spring actuators are used for fail-locked conditions. They mainly consist of components such as cylinder body, spring, piston, piston rod, front and rear cylinder heads, rack, and output shaft.
- Simple and compact in structure, the valve has low operating torque and achieves fast opening through 90° rotation.
- Connection types can be designed as flanged connection or wafer connection.
- The butterfly plate can be coated with materials such as nylon or polytetrafluoroethylene (PTFE) according to customer requirements.
- Equipped with accessories including limit switches, solenoid valves, and filter pressure regulators, and supplied with an air source of 0.4–0.7 MPa, the valve can perform on-off operations. It receives digital signals from industrial automation control systems for precise open/close control, thereby achieving on-off regulation of process parameters including flow, temperature, and pressure.
Basic Parameters
Material Specifications
Body & Internal Components
Suitable Media
- Water
- Oil Products
- Gas
- Corrosive Media
Standards Compliance
Main Parameters
| Nominal Diameter | DN40~DN800 |
|---|---|
| Working Power Supply | AC110V, AC220V, AC380V, DC24V |
| Medium Temperature | -20~120℃ |
| Ambient Temperature | -30℃-60℃ |
| Nominal Pressure | 0.1~2.5MPa |
| Action Time | 15S/30S/60S |
| Applicable Medium | Water, oil products, gas, corrosive media, etc. |
| Control Mode | Regulating or on/off control |
| Pneumatic Action Mode | Single-acting (with spring return) or double-acting |
| Connection Mode | Wafer type / Flange type |
| Sealing Form | Soft seal |
| Test Pressure | Shell test: 1.76MPa Seal test: 2.4MPa |
| Valve Body Material | WCB, QT450-10, HT200, HT250, SUS304, SUS316 |
| Valve Plate Material | WCB, QT450-10, HT200, HT250, SUS304, SUS316 |
| Rotating Shaft Material | 2Cr13 |
| Sealing Ring Material | Nitrile oil-resistant rubber, EPDM, PTFE, PPL, etc. |
| Valve Stem Seal | NBR, HNBR |
| Gland Packing Material | Flexible graphite |
| Protection Grade | IP67 |
| Manufacturing Standard | GB/T 12238-2008 |
| Flange Standard | GB/T 9124.1-2019, GB/T 9124.2-2019, GB/T 17241.6-2008 |
| Structural Length Standard | GB/T 12221-2005 |
| Inspection Standard | GB/T 13927-2022 |
Dimension Drawing
1.Installation Dimension Drawing of Pneumatic Wafer Butterfly Valve

| Nominal Diameter DN(mm) | L | D | N-φD | H2 | Double Acting | Single Acting | ||||
| H1 | W1 | W2 | H1 | W1 | W2 | |||||
| 40 | 33 | 125 | 4-Φ18 | 48 | 232 | 147 | 72 | 248 | 168 | 83 |
| 50 | 42.6 | 125 | 4-Φ18 | 70 | 335 | 168 | 83 | 347 | 184 | 95 |
| 65 | 45.6 | 145 | 4-φ18 | 76 | 360 | 184 | 95 | 364 | 262 | 109 |
| 80 | 45.6 | 160 | 8-φ18 | 89 | 375 | 204 | 103 | 399 | 268 | 122 |
| 100 | 51.6 | 180 | 4-φ22 | 104 | 426 | 262 | 109 | 484 | 301 | 142 |
| 125 | 55.6 | 210 | 4-φ22 | 120 | 441 | 262 | 109 | 499 | 301 | 142 |
| 150 | 55.6 | 240 | 4-φ23 | 139 | 477 | 268 | 122 | 536 | 390 | 152 |
| 200 | 59.6 | 295 | 4-φ23 | 175 | 547 | 301 | 144 | 589 | 458 | 174 |
| 250 | 67.6 | 355 | 4-φ28 | 203 | 606 | 390 | 152 | 664 | 525 | 206 |
| 300 | 77.6 | 410 | 4-φ28 | 242 | 646 | 458 | 174 | 704 | 532 | 226 |
| 350 | 77 | 470 | 4-φ28 | 277.5 | 660 | 525 | 206 | 720 | 602 | 260 |
| 400 | 86.5 | 525 | 4-φ30 | 309 | 695 | 525 | 206 | 755 | 602 | 260 |
Wafer Type Compatible Flange

| Nominal Diameter (mm) | D | D1 | D2 | D3 | D4 | n-Φ | H | f | D5 | b |
| 50 | 165 | 125 | 59 | 52 | 52 | 4-Φ 18 | 20 | 3 | 62 | 8 |
| 65 | 185 | 145 | 122 | 75 | 67 | 4-Φ 18 | 20 | 3 | 78 | 8 |
| 80 | 200 | 160 | 133 | 91 | 82 | 8-Φ 18 | 20 | 3 | 91 | 8 |
| 100 | 220 | 180 | 158 | 110 | 102 | 8-Φ 18 | 22 | 3 | 116 | 8 |
| 125 | 250 | 210 | 184 | 135 | 127 | 8-Φ 18 | 22 | 3 | 142 | 8 |
| 150 | 285 | 240 | 212 | 161 | 152 | 8-Φ 22 | 24 | 3 | 170 | 10 |
| 200 | 340 | 295 | 268 | 221 | 208 | 12-Φ 22 | 26 | 3 | 221 | 10 |
| 250 | 405 | 355 | 320 | 275 | 255 | 12-Φ 26 | 29 | 3 | 275 | 10 |
| 300 | 460 | 410 | 370 | 327 | 308 | 12-Φ 26 | 32 | 4 | 326 | 14 |
| 350 | 520 | 470 | 430 | 379 | 355 | 16-Φ 26 | 34 | 4 | 358 | 14 |
| 400 | 580 | 525 | 482 | 429 | 405 | 16-Φ 30 | 36 | 4 | 409 | 14 |
| 450 | 640 | 585 | 532 | 481 | 455 | 20-Φ 30 | 38 | 4 | 460 | 16 |
| 500 | 715 | 650 | 585 | 532 | 505 | 20-Φ 33 | 42 | 4 | 511 | 16 |
| 600 | 840 | 770 | 685 | 633 | 605 | 20-Φ 36 | 44 | 5 | 613 | 18 |
2. Installation Dimension Chart of Pneumatic Flanged Butterfly Valve

| Nominal Diameter DN(mm) | D1 | D2 | n-Φd | L | H2 | Double Acting | Single Acting | ||||
| H1 | W1 | W2 | H1 | W1 | W2 | ||||||
| 50 | 125 | 165 | 4-Φ18 | 108 | 70 | 290 | 168 | 83 | 290 | 168 | 83 |
| 65 | 145 | 185 | 4-Φ18 | 112 | 76 | 302 | 184 | 95 | 302 | 184 | 95 |
| 80 | 160 | 200 | 4-Φ18 | 114 | 89 | 311 | 204 | 103 | 319 | 262 | 109 |
| 100 | 180 | 220 | 8-Φ18 | 127 | 104 | 319 | 262 | 109 | 345 | 268 | 122 |
| 125 | 210 | 250 | 8-Φ18 | 140 | 120 | 319 | 262 | 109 | 377 | 301 | 142 |
| 150 | 240 | 285 | 8-Φ23 | 140 | 132 | 335 | 268 | 122 | 377 | 301 | 142 |
| 200 | 295 | 340 | 8-Φ23 | 152 | 167 | 377 | 301 | 144 | 394 | 390 | 152 |
| 250 | 350 | 395 | 12-Φ23 | 165 | 202 | 394 | 390 | 152 | 419 | 458 | 174 |
| 300 | 400 | 445 | 12-Φ23 | 178 | 239 | 419 | 458 | 174 | 452 | 525 | 206 |
| 350 | 460 | 505 | 16-Φ23 | 190 | 265 | 420 | 525 | 206 | 445 | 532 | 226 |
| 400 | 515 | 565 | 16-Φ28 | 216 | 308 | 452 | 525 | 206 | 512 | 602 | 260 |






















