
pneumatic PTFE-Lined Butterfly Valve
Pneumatic PTFE-lined butterfly valve is a compressed air actuated valve with PTFE lining, offering excellent chemical resistance and durability for various industrial applications.

特点
- FEP-lined, with all wetted parts in contact with liquid made of fluoroplastic. It features excellent corrosion and wear resistance, suitable for acids, alkalis and other media at any concentration, making it an ideal choice for corrosion-resistant equipment.
- The unique lip-type elastic sealing pair design effectively extends service life.
- PTFE sealing material is aging-resistant, corrosion-resistant and durable, achieving zero leakage.
Basic Parameters
Material Specifications
Body & Internal Components
Suitable Media
- Sulfuric acid
- hydrofluoric acid
- phosphoric acid
- chlorine gas
- strong alkali
- aqua regia
- any other highly corrosive media
Standards Compliance
Main Parameters
| Power Supply | AC110V, AC220V, AC380V, DC24V |
| Nominal Diameter | DN40–DN500 |
| Medium Temperature | -50℃ – 160℃ (non-freezing) |
| Working Pressure | PN1.0~1.6 MPa |
| Control Mode | Modulating or On-Off control |
| Pneumatic Actuation | Single-acting (spring return) or Double-acting |
| Connection Type | Wafer Type |
| Body Material | WCB, QT450-10, HT200, HT250 |
| Disc Material | WCB + PTFE |
| Seal Ring | PTFE |
| Actuator Material | Cast Aluminum Alloy |
| Suitable Media | Sulfuric acid, hydrofluoric acid, phosphoric acid, chlorine gas, strong alkali, aqua regia, and any other highly corrosive media |
| Design & Manufacturing Standard | GB/T 12238-2008, API 6D |
| Flange Standard | JB/T 79-2015, GB/T 9124.1-2019, GB/T 9124.2-2019, ASME B16.5, JIS B2239 |
| Face-to-Face Dimension | GB/T 12221-2005 |
| Inspection Standard | API 598 |
Dimension Drawing
1.Wafer Type pneumatic PTFE Lined Butterfly Valve

| Nominal Diameter | L | D | N-ΦD | H2 | Double Acting | Single Acting | ||||
| H1 | W1 | W2 | H1 | W1 | W2 | |||||
| DN | ||||||||||
| 40 | 33 | 115 | 4-Φ16 | 60 | 246 | 147 | 72 | 262 | 168 | 83 |
| 50 | 43 | 125 | 4-Φ18 | 70 | 272 | 168 | 83 | 284 | 184 | 95 |
| 65 | 46 | 145 | 4-Φ18 | 80 | 297 | 184 | 95 | 314 | 262 | 109 |
| 80 | 46 | 160 | 8-Φ18 | 89 | 328 | 204 | 103 | 352 | 268 | 122 |
| 100 | 52 | 180 | 8-Φ18 | 105.5 | 353 | 262 | 109 | 411 | 301 | 142 |
| 125 | 56 | 210 | 8-Φ18 | 121 | 376 | 262 | 109 | 434 | 301 | 142 |
| 150 | 56 | 240 | 8-Φ22 | 145 | 407 | 268 | 122 | 466 | 390 | 152 |
| 200 | 60 | 295 | 12-Φ22 | 177 | 487 | 301 | 144 | 529 | 458 | 174 |
| 250 | 66 | 355 | 12-Φ26 | 205 | 565 | 390 | 152 | 623 | 525 | 206 |
| 300 | 78 | 410 | 12-Φ26 | 235 | 607 | 458 | 174 | 665 | 532 | 226 |
| 350 | 78 | 470 | 16-Φ26 | 260 | 686 | 525 | 206 | 746 | 602 | 260 |
| 400 | 102 | 525 | 16-Φ30 | 299 | 735 | 525 | 206 | 795 | 602 | 260 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.





















