
IoT Clamp Electric Butterfly Valve
IoT Clamp Electric Butterfly Valve, Dedicated for Liquid Cooling; Remote Intelligent Control, Zero-leakage Sealing, Fast Installation, Ideal for High-density Computer Rooms
Tags
Features
- IoT Intelligent Management & Control: Supports remote wireless monitoring, flow regulation, status feedback and fault alarm.
- Tri-clamp Quick-install Design: No complex connection required, easy to assemble and disassemble; suitable for narrow computer room spaces and rapid deployment.
- Gas-tight Zero Leakage: Excellent sealing performance prevents leakage of liquid cooling media, ensuring system safety and stability.
- Low Power & Long-term Operation: Brushless motor features low power consumption and low noise, supporting 7×24-hour non-stop operation with long service life.
Main Parameters
| Working Power Supply | AC220V / DC24V |
| Nominal Diameter | DN15~DN150 |
| Medium Temperature | -15~100℃ |
| Working Pressure | PN10 |
| Control Mode | Regulating / On-off Control |
| Connection Type | Clamp Connection (ISO2852-1993) |
| Valve Body Material | 304 Stainless Steel |
| Seat / Seal Material | EPDM |
| Seal Type | Soft Seal |
| Applicable Medium | Food, Pharmaceutical, Chemical Industry, etc. |
| Protection Grade | IP65 |
| Design & Manufacturing Standard | GB/T12237 |
| Clamp Standard | ISO2852-1993 |
| Inspection & Test Standard | GB/T26480-2011 |
Dimension Drawing

| DN | d | K | D | L | F | H |
|---|---|---|---|---|---|---|
| DN15 | 9.5 | 25.4 | 12.7 | 74 | 9*9 | 37 |
| DN20 | 17 | 50.5 | 22 | 100 | 9*9 | 41 |
| DN25 | 22.2 | 50.5 | 25.4 | 120 | 9*9 | 46 |
| DN32 | 28.6 | 50.5 | 32 | 130 | 9*9 | 49 |
| DN40 | 34.9 | 50.5 | 38.1 | 140 | 9*9 | 54 |
| DN50 | 47.6 | 64 | 51.5 | 165 | 11*11 | 67 |
| DN65 | 59.5 | 77.5 | 63.5 | 190 | 11*11 | 86 |
| DN80 | 72.2 | 91 | 76.2 | 215 | 14*14 | 98.5 |
| DN100 | 85 | 106 | 89 | 225 | 14*14 | 110 |
| DN125 | 100 | 119 | 108 | 260 | 17*17 | 137 |
| DN150 | 125 | 145 | 133 | 290 | 22*22 | 165 |
Circuit wiring diagram
























