
Multi-turn Explosion-Proof Electric Actuator
Multi-turn explosion-proof electric actuator with a maximum rotation of 25 turns. It features an explosion-proof rating of Ex db ⅡB T4 and a protection rating of IP68. This actuator is designed for electric operation of medium and small bore valves, including gate valves, globe valves, diaphragm valves, and plug valves.

Model Representation Method

EA-600-Ex indicates an electric explosion-proof actuator with an output torque of 600 N·m.
| Explosion-Proof Electric Actuator | ||||||
|---|---|---|---|---|---|---|
| Model | EA-50-Ex | EA-100-Ex | EA-200-Ex | EA-400-Ex | EA-600-Ex | |
| Output Torque | 50N·m | 100N·m | 200N·m | 400N·m | 600N·m | |
| Recommended Valve Adaptation | Ball Valve | DN15-40 | DN50-65 | DN65-80 | DN80-100 | DN150-200 |
| Butterfly Valve | DN32-50 | DN50-125 | DN150-200 | DN200-250 | DN300 | |
| Action Time | 20S | 30S | 30S | 30S | 45S | |
| Rotation Angle | 0~90° | 0~90° | 0~90° | 0~90° | 0~90° | |
| Motor Power | AC24V | 10W | 25W | 0 | 0 | 0 |
| AC110V | 10W | 25W | 40W | 90W | 90W | |
| AC220V | 10W | 25W | 40W | 90W | 90W | |
| AC380V | 6W | 15W | 30W | 40W | 40W | |
| DC24V | 13W | 25W | 40W | 70W | 70W | |
| Rated Current | AC24V | 1.5A | 2.12A | 0 | 0 | 0 |
| AC110V | 0.24A | 0.57A | 0.63A | 1.12A | 1.18A | |
| AC220V | 0.15A | 0.30A | 0.35A | 0.64A | 0.67A | |
| AC380V | 0.07A | 0.10A | 0.19A | 0.29A | 0.29A | |
| DC24V | 1.28A | 2.03A | 3.12A | 7.8A | 8.0A | |
| Weight | 4.5Kg | 5.0Kg | 9.0Kg | 9.5Kg | 10.0Kg | |
| Insulation Resistance | 100 MΩ at 500 V DC | |||||
| Withstand Voltage | 1,500 V AC for 1 minute | |||||
| Protection Rating | IP67 | |||||
| Explosion-proof Rating | Ex db ⅡC T6 Gb | |||||
| Installation Orientation | 360° adjustable | |||||
| Electrical Interface | 2-M20x1.5 explosion-proof plugs; Users to install corresponding explosion-proof cable glands based on selected cables | |||||
| Control Circuit | Type S/MS/PIU/SP/PCU/CPT/G/H | |||||
| Optional Features | ◆ Dehumidification heater ◆ Passive contact switch ◆ Over-torque protection ◆ Field protection unit | |||||
| Testing Standard | JB/T8219-2016, GB/T 3836.1-2021, GB/T 3836.2-2021 | |||||
Circuit Diagram

S

MS

PIU

CPT

PCU

G

SP






















