Smart Electric Actuator
The intelligent electric actuator is a key industrial device that integrates advanced sensing, precise control, and intelligent communication. It can accurately drive devices such as valves according to complex instructions, enabling automated and intelligent operation.
As Featured In
Power Supply
AC 24V/110V/220V/380V
DC 24V
High efficiency
low power consumption, high torque
Torque
Output torque 50-600N · m
Actuation time 20-45S
Ingress Protection
Dustproof and waterproof with an IP67 rating
Accuracy
Hysteresis<0.5%
Dead Zone<0.5%
Feedback Error<0.5%
Valve Adaptable
0~90°
ball valve
butterfly valve
I/O
4-20mA
0-10V
Modbus
Optional Function
Dehumidification and heating
Passive contact switch
Over-torque protection
Power Type: | Electric |
Material: | Aluminum Alloy, Stainless Steel |
Certification: | CCC、ISO、CE |
Torque Range: | 50Nm, 100Nm, 200Nm, 400Nm, 600Nm |
Power Supply: | AC 24V/110V/220V/380V, DC 24V |
Ingress Protection: | IP67 |
Control Mode: | On-ofOn/off, Positioning, Throttling, Modulating |
Input/Output: | 4-20mA, 0-10V, Modbus |
Valve Connection: | ISO5211, DIN3337, VDI/VDE 3845,Flanged, Wafer |
Explosion-Proof Electric Actuator | ||||||
---|---|---|---|---|---|---|
Model | EA-50-Ex | EA-100-Ex | EA-200-Ex | EA-400-Ex | EA-600-Ex | |
Output Torque | 50N·m | 100N·m | 200N·m | 400N·m | 600N·m | |
Recommended Valve Adaptation | Ball Valve | DN15-40 | DN50-65 | DN65-80 | DN80-100 | DN150-200 |
Butterfly Valve | DN32-50 | DN50-125 | DN150-200 | DN200-250 | DN300 | |
Action Time | 20S | 30S | 30S | 30S | 45S | |
Rotation Angle | 0~90° | 0~90° | 0~90° | 0~90° | 0~90° | |
Motor Power | AC24V | 10W | 25W | 0 | 0 | 0 |
AC110V | 10W | 25W | 40W | 90W | 90W | |
AC220V | 10W | 25W | 40W | 90W | 90W | |
AC380V | 6W | 15W | 30W | 40W | 40W | |
DC24V | 13W | 25W | 40W | 70W | 70W | |
Rated Current | AC24V | 1.5A | 2.12A | 0 | 0 | 0 |
AC110V | 0.24A | 0.57A | 0.63A | 1.12A | 1.18A | |
AC220V | 0.15A | 0.30A | 0.35A | 0.64A | 0.67A | |
AC380V | 0.07A | 0.10A | 0.19A | 0.29A | 0.29A | |
DC24V | 1.28A | 2.03A | 3.12A | 7.8A | 8.0A | |
Weight | 4.5Kg | 5.0Kg | 9.0Kg | 9.5Kg | 10.0Kg | |
Insulation Resistance | 100 MΩ at 500 V DC | |||||
Withstand Voltage | 1,500 V AC for 1 minute | |||||
Protection Rating | IP67 | |||||
Explosion-proof Rating | Ex db ⅡC T6 Gb | |||||
Installation Orientation | 360° adjustable | |||||
Electrical Interface | 2-M20x1.5 explosion-proof plugs; Users to install corresponding explosion-proof cable glands based on selected cables | |||||
Control Circuit | Type S/MS/PIU/SP/PCU/CPT/G/H | |||||
Optional Features | ◆ Dehumidification heater ◆ Passive contact switch ◆ Over-torque protection ◆ Field protection unit | |||||
Testing Standard | JB/T8219-2016, GB/T 3836.1-2021, GB/T 3836.2-2021 |
Documents & Drawings:
Frequently Asked Questions
Find answers to commonly asked questions about our products and services.